TS.FIREUP.RO
Server Information | |
---|---|
Address | 5.180.82.157:9987 |
Hostname | TS.FIREUP.RO |
Status | Checked 3 minutes ago |
Players | 0 / 32 |
Location | Romania |
Version | 3.13.7 |
Platform | Windows |
Registered by | Th1rt3en |
Registered since | July 9th, 2025 11:12 AM EST |
Last update | July 9th, 2025 11:12 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 405 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
Free Channels
Public Server
Public Server
Other Servers
Rank | Server | Players | Status | Date |
---|---|---|---|---|
393 | 0 / 32 | Registered since 03/20/2025 |